| Overall Living Sq Ft | 2087 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | No |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 40 |
| Width Inches | 0 |
| Depth Feet | 80 |
| Depth Inches | 0 |
| Ridge Height | 19' 7" |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | No |
| Wall Construction | CMU |
| Exterior Finish | Stucco |
| Floor One Sq Ft | 2087 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 341 |
| Garage Sq Ft | 438 |
| Total Covered Sq Ft | 2866 |
| Main Roof Pitch | 6:12 |
| Foundation | Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| NOTE: Single Set - Single set includes complete set of plans marked "Not For Construction" to be used in price estimation and planning. Study Set - includes floor plans and elevations. Marked "Not For Construction" | |
| Other Features | No |